Centerpiece RENTALS
| Product | 4 Hour |
Daily | 3 Day |
Sale Price |
|
| $19.00 | |||||
| $2.00 | |||||
| $4.25 | |||||
| $4.25 | |||||
| $4.25 | |||||
| $4.25 | |||||
| $6.25 | |||||
| $51.00 | |||||
| $51.00 | |||||
| $51.00 | |||||
| $21.25 | |||||
| $25.50 | |||||
| $5.25 | |||||
| $8.50 | |||||
| $11.75 | |||||
| $26.50 | |||||
| $25.50 | |||||
| $25.50 | |||||
| $25.50 | |||||
| $2.00 | |||||
| $3.25 | |||||
| $2.00 | |||||
| $2.00 | |||||
| $3.25 | |||||
| $3.25 | |||||
| $1.00 | |||||
| $2.00 | |||||
| $2.50 | |||||
| $8.50 | |||||
| $4.25 | |||||
| $6.25 | |||||
| $10.50 | |||||
| $1.00 | |||||
| $1.50 | |||||
| $2.00 | |||||
| $2.00 | |||||
| $2.00 | |||||
| $25.50 | |||||
| $2.00 | |||||
| $2.00 | |||||
| $2.00 | |||||
| $2.00 | |||||
| $2.00 | |||||
| $8.50 | |||||
| $11.75 | |||||
| $6.25 | |||||
| $2.00 | |||||
| $4.25 | |||||
| $8.50 | |||||
| $4.25 | |||||
| $4.25 | |||||
| $4.25 | |||||
| $4.25 | |||||
| $2.00 | |||||
| $0.75 | |||||
| $0.75 | |||||
| $0.75 | |||||
| $6.25 | |||||
| $0.75 | |||||
| $8.50 | |||||
| $8.50 | |||||
| $19.00 | |||||
| $16.00 | |||||
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.
* : Please call us for any questions on our centerpiece rentals in Columbia MO and Central Missouri.



































































